Lauderdale County School District, Mississippi
About
Outline
Summary
Unique Area Identifier | 514859 |
Name | Lauderdale County School District |
State | Mississippi |
Area (square miles) | 660.65 |
Land Area (square miles) | 649.90 |
Water Area (square miles) | 10.75 |
% of Land Area | 98.37 |
% of Water Area | 1.63 |
Latitude of the Internal Point | 32.48988420 |
Longtitude of the Internal Point | -88.51984880 |
Total Population | 39,113 |
Total Housing Units | 16,107 |
Total Households | 14,581 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Lauderdale County School District, Mississippi
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Choctaw County School District, AL
- East Jasper School District, MS
- Enterprise School District, MS
- Kemper County School District, MS
- Meridian Public School District, MS
- Neshoba County School District, MS
- Newton County School District, MS
- Sumter County School District, AL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lauderdale County, MS (80,261)
- Neshoba County, MS (29,676)
- Newton County, MS (21,720)
- Jasper County, MS (17,062)
- Clarke County, MS (16,732)
- Choctaw County, AL (13,859)
- Sumter County, AL (13,763)
- Kemper County, MS (10,456)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 1, Lauderdale County, MS (17,748)
- District 3, Lauderdale County, MS (16,946)
- District 5, Lauderdale County, MS (16,062)
- District 2, Lauderdale County, MS (15,435)
- District 4, Lauderdale County, MS (14,070)
- District 3, Neshoba County, MS (5,937)
- District 5, Newton County, MS (4,662)
- York CCD, Sumter County, AL (4,447)
- District 3, Clarke County, MS (4,301)
- District 2, Newton County, MS (4,178)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Meridian city, MS (41,148)
- Collinsville CDP, MS (1,948)
- Marion town, MS (1,479)
- Nellieburg CDP, MS (1,414)
- Meridian Station CDP, MS (1,090)
- Toomsuba CDP, MS (773)
- Lauderdale CDP, MS (442)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 71, AL (38,094)
- State House District 68, AL (36,234)
- State House District 84, MS (25,092)
- State House District 83, MS (23,784)
- State House District 44, MS (22,792)
- State House District 81, MS (22,670)
- State House District 78, MS (22,341)
- State House District 43, MS (21,530)
- State House District 42, MS (20,974)
- State House District 82, MS (20,939)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, AL (118,832)
- State Senate District 18, MS (60,602)
- State Senate District 31, MS (57,968)
- State Senate District 33, MS (56,120)
- State Senate District 34, MS (55,501)
- State Senate District 32, MS (49,900)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MS (756,924)
- Congressional District 4, MS (754,015)
- Congressional District 7, AL (603,352)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 102.02, Lauderdale County, MS (7,761)
- Census Tract 106, Lauderdale County, MS (7,630)
- Census Tract 103.02, Lauderdale County, MS (6,622)
- Census Tract 102.01, Lauderdale County, MS (6,104)
- Census Tract 9502, Clarke County, MS (5,969)
- Census Tract 105, Lauderdale County, MS (5,837)
- Census Tract 301, Kemper County, MS (5,415)
- Census Tract 103.01, Lauderdale County, MS (5,382)
- Census Tract 106, Neshoba County, MS (5,213)
- Census Tract 9, Lauderdale County, MS (5,117)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 39301, MS (27,449)
- 39305, MS (20,431)
- 39307, MS (18,603)
- 39325, MS (5,983)
- 39328, MS (4,806)
- 39335, MS (3,160)
- 39364, MS (2,985)
- 39330, MS (2,746)
- 36912, AL (2,017)
- 36907, AL (1,930)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Mississippi | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 39,113 | 2,967,297 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 38,384 | 2,885,816 | 258,267,944 |
Hispanic or Latino Map | 729 | 81,481 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 29,261 | 1,754,684 | 223,553,265 |
Black or African American alone Map | 9,003 | 1,098,385 | 38,929,319 |
American Indian and Alaska Native alone Map | 63 | 15,030 | 2,932,248 |
Asian alone Map | 190 | 25,742 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 20 | 1,187 | 540,013 |
Some Other Race alone Map | 277 | 38,162 | 19,107,368 |
Two or More Races Map | 299 | 34,107 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 19,655 | 1,441,240 | 151,781,326 |
Female Map | 19,458 | 1,526,057 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 29,990 | 2,211,742 | 234,564,071 |
Under 18 years | 9,123 | 755,555 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,412 | 210,956 | 20,201,362 |
5 to 9 years | 2,550 | 205,672 | 20,348,657 |
10 to 14 years | 2,553 | 208,248 | 20,677,194 |
15 to 17 years | 1,608 | 130,679 | 12,954,254 |
18 and 19 years | 1,173 | 93,940 | 9,086,089 |
20 years | 560 | 45,798 | 4,519,129 |
21 years | 509 | 43,475 | 4,354,294 |
22 to 24 years | 1,425 | 121,621 | 12,712,576 |
25 to 29 years | 2,494 | 199,082 | 21,101,849 |
30 to 34 years | 2,375 | 188,171 | 19,962,099 |
35 to 39 years | 2,591 | 187,368 | 20,179,642 |
40 to 44 years | 2,593 | 187,579 | 20,890,964 |
45 to 49 years | 2,812 | 208,369 | 22,708,591 |
50 to 54 years | 2,857 | 208,607 | 22,298,125 |
55 to 59 years | 2,633 | 186,569 | 19,664,805 |
60 and 61 years | 1,005 | 67,854 | 7,113,727 |
62 to 64 years | 1,343 | 92,902 | 9,704,197 |
65 and 66 years | 785 | 51,319 | 5,319,902 |
67 to 69 years | 1,032 | 69,204 | 7,115,361 |
70 to 74 years | 1,418 | 93,946 | 9,278,166 |
75 to 79 years | 985 | 69,876 | 7,317,795 |
80 to 84 years | 798 | 51,703 | 5,743,327 |
85 years and over | 602 | 44,359 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 36.00 | 37.20 |
Male Map | 37.30 | 34.50 | 35.80 |
Female Map | 40.10 | 37.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,581 | 1,115,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,459 | 770,266 | 77,538,296 |
Husband-wife family Map | 7,767 | 506,633 | 56,510,377 |
Other family: Map | 2,692 | 263,633 | 21,027,919 |
Male householder, no wife present Map | 687 | 57,661 | 5,777,570 |
Female householder, no husband present Map | 2,005 | 205,972 | 15,250,349 |
Nonfamily households: Map | 4,122 | 345,502 | 39,177,996 |
Householder living alone Map | 3,609 | 293,807 | 31,204,909 |
Householder not living alone Map | 513 | 51,695 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,424 | 1,095,685 | 103,254,926 |
Hispanic or Latino householder: Map | 157 | 20,083 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,501 | 702,166 | 89,754,352 |
Householder who is Black or African American alone | 2,903 | 383,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 19 | 4,620 | 939,707 |
Householder who is Asian alone | 35 | 7,676 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 363 | 143,932 |
Householder who is Some Other Race alone | 63 | 9,252 | 4,916,427 |
Householder who is Two or More Races | 56 | 7,894 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,459 | 770,266 | 77,538,296 |
2-person household Map | 4,613 | 315,384 | 31,882,616 |
3-person household Map | 2,518 | 188,229 | 17,765,829 |
4-person household Map | 1,967 | 148,008 | 15,214,075 |
5-person household Map | 909 | 72,179 | 7,411,997 |
6-person household Map | 293 | 27,612 | 3,026,278 |
7-or-more-person household Map | 159 | 18,854 | 2,237,501 |
Nonfamily households: Map | 4,122 | 345,502 | 39,177,996 |
1-person household Map | 3,609 | 293,807 | 31,204,909 |
2-person household Map | 431 | 41,411 | 6,360,012 |
3-person household Map | 56 | 6,453 | 992,156 |
4-person household Map | 19 | 2,642 | 411,171 |
5-person household Map | 3 | 754 | 126,634 |
6-person household Map | 3 | 271 | 48,421 |
7-or-more-person household Map | 1 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 16,107 | 1,274,719 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,581 | 1,115,768 | 116,716,292 |
Vacant Map | 1,526 | 158,951 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,351 | 454,408 | 52,979,430 |
Owned free and clear Map | 5,244 | 322,665 | 23,006,644 |
Renter occupied Map | 2,986 | 338,695 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 285 | 44,735 | 4,137,567 |
Rented, not occupied Map | 19 | 1,920 | 206,825 |
For sale only Map | 100 | 16,886 | 1,896,796 |
Sold, not occupied Map | 40 | 4,915 | 421,032 |
For seasonal, recreational, or occasional use Map | 218 | 28,867 | 4,649,298 |
For migrant workers Map | 0 | 318 | 24,161 |
Other vacant Map | 864 | 61,310 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.58 | 2.58 |
Owner occupied Map | 2.57 | 2.60 | 2.65 |
Renter occupied Map | 2.41 | 2.53 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,595 | 777,073 | 75,986,074 |
Householder who is White alone Map | 9,306 | 544,576 | 63,446,275 |
Householder who is Black or African American alone Map | 2,172 | 217,563 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 2,977 | 509,588 |
Householder who is Asian alone Map | 26 | 4,531 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 147 | 61,911 |
Householder who is Some Other Race alone Map | 41 | 2,922 | 1,975,817 |
Householder who is Two or More Races Map | 35 | 4,357 | 1,042,158 |
Renter occupied: Map | 2,986 | 338,695 | 40,730,218 |
Householder who is White alone Map | 2,195 | 157,590 | 26,308,077 |
Householder who is Black or African American alone Map | 731 | 166,234 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 1,643 | 430,119 |
Householder who is Asian alone Map | 9 | 3,145 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 216 | 82,021 |
Householder who is Some Other Race alone Map | 22 | 6,330 | 2,940,610 |
Householder who is Two or More Races Map | 21 | 3,537 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,595 | 777,073 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,499 | 768,762 | 69,617,625 |
Hispanic or Latino householder Map | 96 | 8,311 | 6,368,449 |
Renter occupied: Map | 2,986 | 338,695 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,925 | 326,923 | 33,637,301 |
Hispanic or Latino householder Map | 61 | 11,772 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,595 | 777,073 | 75,986,074 |
1-person household Map | 2,563 | 179,249 | 16,453,569 |
2-person household Map | 4,267 | 273,683 | 27,618,605 |
3-person household Map | 2,055 | 136,888 | 12,517,563 |
4-person household Map | 1,636 | 107,309 | 10,998,793 |
5-person household Map | 715 | 49,858 | 5,057,765 |
6-person household Map | 237 | 18,207 | 1,965,796 |
7-or-more-person household Map | 122 | 11,879 | 1,373,983 |
Renter occupied: Map | 2,986 | 338,695 | 40,730,218 |
1-person household Map | 1,046 | 114,558 | 14,751,340 |
2-person household Map | 777 | 83,112 | 10,624,023 |
3-person household Map | 519 | 57,794 | 6,240,422 |
4-person household Map | 350 | 43,341 | 4,626,453 |
5-person household Map | 197 | 23,075 | 2,480,866 |
6-person household Map | 59 | 9,676 | 1,108,903 |
7-or-more-person household Map | 38 | 7,139 | 898,211 |
Loading...